| Durham Intermediate School, Southlake, TX Sixth Grade Mathematics Lance.Mangham@southlakecarroll.edu | |
|---|---|
| HOMEWORK CALENDAR: ACCELERATED MATH 2025-2026 | ||||
|---|---|---|---|---|
| Q = Quizzle +/- 1 day | ||||
| Week of August 11 | Week of August 18 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | NO SCHOOL | ----- | Exponents (Q1) | Activity 1-12 |
| T | First day of school - Welcome! |
Activity 1-1 due Friday | Order of Operations | Activity 1-14 even |
| W | Classroom Orientation / Rational Numbers | Activity 1-5 | STAR WARS DAY Algebraic Expressions and Variables |
Activity 1-17, Activity 1-18 #1-10 |
| Th | Operations with Decimals | Activity 1-8/ Family assignment |
Expressions and Equations | Activity 1-20 even, BTS Review |
| F | Squares and Square Roots | Activity 1-11 #1-13, 22-28 | Properties of Numbers (Q2) | Activity 1-23, Activity 1-25 |
| Week of August 25 | Week of September 1 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | TEAMBUILDING DAY | REVIEW 1 | HOLIDAY | ----- |
| T | TEST 1 | Tangle Table | Multiplying and Dividing Integers | Activity 2-16 |
| W | FANTASY FOOTBALL DRAFT DAY Integer Basics/Adding Integers |
Fantasy Football Draft | All Integers Operations (Q3) | Activity 2-20 odd, Activity 2-21 odd |
| Th | Subtracting Integers |
Activity 2-4 even | MAP Testing Day | ----- |
| F | Adding and Subtracting Integers | Activity 2-5 even | Scientific Notation | Activity 2-25 #1-24 |
| Week of September 8 | Week of September 15 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Prime Numbers/Prime Factorization (Q4) | Activity 3-4 | Multiplying Fractions | Activity 3-19 odd |
| T | Factors & Multiples/Fantasy Football Scoring | REVIEW 2 | Multiplying Fractions Word Problems (Q5) | Fantasy Football Wk. 2 |
| W | TEST 2 | Fantasy Football Wk. 1 | Dividing Fractions | Activity 3-20 #1-18 |
| Th | Fraction Basics/F->D | Activity 3-13 odd | Dividing Fractions Word Problems | Activity 3-27 |
| F | Ordering Fractions / Adding and Subtracting Fractions |
Activity 3-16 even | All Fraction Operations (Q6) | Activity 3-29 |
| Week of September 22 | Week of September 29 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Hands-On Equations | Activity 4-1, 4-2 | Equation Word Problems | Activity 4-10 |
| T | How To Show Work / One-Step Equations | REVIEW 3 | Combining Like Terms/Distributive Property | Fantasy Football Wk. 4 |
| W | TEST 3 | Fantasy Football Wk. 3 | Dsitribuitve/Equation Word Problems | Activity 4-14 |
| Th | Two-Step Equations | Activity 4-6 even | Equivalent Expressions (Q7-8) | Activity 4-16 #1-15 |
| F | Equation Word Problems | Activity 4-7 pick 10 | Equations with Variables on Both Sides | Activity 4-17 multiples of 3 |
| Week of October 6 | Week of October 13 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Equation Word Problems | Fantasy Football Wk. 5 | HOLIDAY | Activity 4-20 pick 8 |
| T | Star Wars Equations Escape Room | Activity 4-19 even | Two-Step Inequalities | REVIEW 4 |
| W | Introduction to Inequalities/ One-Step Inequalities |
Activity 4-20 pick 8 | TEST 4 | Fantasy Football Wk. 6 |
| Th | FIELD DAY | Activity 4-20 pick 8 | Multi-Step Inequalities | Activity 4II-9 |
| F | HOLIDAY | Activity 4-20 pick 8 | Inequality Word Problems | Activity 4II-10 |
| Week of October 20 | Week of October 27 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Ratios, Rates & Unit Rates | Activity 4II-12 #5-11 | GROUP DYNAMIX | ----- |
| T | Unit Rates / Bargain Hunters (Q10) | Fantasy Football Wk. 7 | Percentages/Fraction-Decimal-Percent | Fantasy Football Wk. 8 |
| W | Proportions | Activity 5-8 odd | Big Blank Number Line | REVIEW 5 |
| Th | Proportion Word Problems | Activity 5-9 | TEST 5 | Activity 6-6 odd |
| F | Scale Drawings | Activity 5-11 | FDP, Percent Lines, Percent of a Number | Activity 6-13 even |
| Week of November 3 | Week of November 10 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Sales and Discounts I | Activity 6-21 | Sales & Discounts II/Percent Change | Activity 6-26 |
| T | Percent Equations / Percent Lines | Fantasy Football Wk. 9 | Best Math Student in the World | Fantasy Football Wk. 10 |
| W | Percent Equations / Percent Lines (Q11) | Create a Menu | Percent Change/Markup & Markdown (Q12) | Activity 6-29 |
| Th | Iron Chef Mangham hosts Chopped! | Activity 6-24 #21-31 | Best Math Student/Coordinate Plane/ Direct Variation |
Activity 7-2 |
| F | Percent Equations Word Problems | Activity 6-25 | Writing an Equation for a Proportional Relationship | Activity 7-7 |
| Week of November 17 | Week of November 24 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Proportional Relationships & Graphs | Fantasy Football Wk. 11 | THANKSGIVING HOLIDAY | No HW |
| T | Analyzing Graphs | REVIEW 6 | THANKSGIVING HOLIDAY | No HW |
| W | TEST 6 | Activity 7-15 | THANKSGIVING HOLIDAY | No HW |
| Th | Introduction to Rate of Change & Slope [3.2] | Activity 7-21 | THANKSGIVING HOLIDAY | No HW |
| F | Slope [3.2] | HAGTB | THANKSGIVING HOLIDAY | No HW |
| Week of December 2 | Week of December 9 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Unit Rate & Slope [3.3] | Activity 7-26, 7-27 | Linear Equations [5.1] | Exam Review #1-20 |
| T | Linear Non-Proportional Equations [4.1] (Q13) | Fantasy Football Wk. 13 | Design Your Water Park (Q15) | Exam Review #21-40 |
| W | Slope & y-Intercept [4.2] | Activity 7-B8, 7-B9 | Design Your Water Park | Exam Review #41-60 |
| Th | Graphing Using Slope & y-Intercept [4.3] Prop. vs. Non-Prop. [4.4] (Q14) |
Activity 7-B13, 7-B14 | Fall Exam Review | Exam Review #71-90 |
| F | Systems of Linear Equations [4.5] (Q14) | Activity 7-B20, 7-B21 | Fall Exam Review | Complete Exam Review |
| Week of December 16 | ||||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | FALL MATH EXAM PART I | Fall Exam Review | WINTER HOLIDAY | No HW |
| T | FALL MATH EXAM PART II | No HW | WINTER HOLIDAY | No HW |
| W | Holiday Activities | No HW | WINTER HOLIDAY | No HW |
| Th | Holiday Activities | No HW | WINTER HOLIDAY | No HW |
| F | Holiday Activities | HAGWB! [End of second nine weeks] |
WINTER HOLIDAY | No HW |
| Weeks of January 5 | Week of January 12 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | WINTER HOLIDAY | No HW | Barbie Bungee | Dominos Pizza I |
| T | Review of Linear Equations [5.1] | Input Water Park Numbers | Barbie Bungee |
Dominos Pizza II |
| W | Linear Equations from Tables [5.2] / [5.3] | Activity 7C-10, 7C-13 | Comparing Functions Day 2 [6.3] |
Activity 7C-25 |
| Th | Linear Relationships and Bivariate Data [5.3] Input/Output and Functions [6.1] |
Activity 7C-19, 7C-20 | BEGIN BATTLE OF THE BIGGEST POP HITS Measures of Center of Data + Range |
REVIEW 7 |
| F | Describing Functions [6.2] (Q17) |
Activity 7C-22 | TEST 7 | Activity 8-2 |
| Week of January 19 | Week of January 26 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | HOLIDAY | No HW | SNOW DAY | SNOW DAY |
| T | MAP Testing | Read Activity 8-3, 8-4 | SNOW DAY | SNOW DAY |
| W | Measures of Spread of Data (Quartiles, MAD) | Activity 8-5 | SNOW DAY | SNOW DAY |
| Th | Measures of Spread of Data (MAD) + Shape of Data |
Activity 8-7 | Battle of the Biggest Pop Hits Day 1 | Activity 8-19, 8-20 |
| F | Graphs + Scatter Plots | 7 Scatter Plot + Activity 8-18 | Battle of the Biggest Pop Hits Day 2 (Q18) | Activity 8-21, 8-22 |
| Week of February 2 | Week of February 9 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Battle of the Biggest Pop Hits Day 3 | Battle Survey | Transformations: Translations & Reflections | Activity 9-11, 9-13 |
| Tu | Battle of the Biggest Pop Hits Day 4/ Geometry Vocabulary |
Activity 9-2 | Transformations: Rotations & Dilations | Activity 9-16, 9-17 |
| W | Battle of the Biggest Pop Hits Day 5/ Similar & Congruent Figures |
Activity 9-5 | Transformation Emblems | Activity 9-22, 9-22B |
| Th | Battle of the Biggest Pop Hits Day 6 | REVIEW 8 | Angles (Measuring, Complementary/Supplementary) (Q19) | Activity 9-27 |
| F | TEST 8 | Activity 9-7, Activity 9-8 | HOLIDAY | ------ |
| Week of February 16 | Week of February 23 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | HOLIDAY | ------ | Area of Triangles and Trapezoids | Activity 10-6 odd Activity 10-7 odd |
| T | Triangles (Side Lengths, Sum of Angles) Triangle (Sides of Triangles, AA Similarity) |
Activity 9-30 Activity 9-34 |
Circle Basics and Circumference | Activity 10-10 |
| W | Transversals & Angles | Activity 9-39 | Area of Circles (Q21) | Activity 10-13 Activity 10-14 |
| Th | Transversals & Angles | Activity 9-47 | Area of Circles | Actiivty 10-16 |
| F | Perimeter, Area of Rectangles, Parallelograms/ (Q20) |
Activity 10-2 #5-11 Activity 10-3 #3-11 |
Area of Composite Shapes/25 Putt-Putt Holes | MMG #11-25 Pick 7 |
| Week of March 2 | Week of March 9 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | 3D Shape Vocabulary | Activity 11-3 #2-9 | Volume of Cylinders, Cones, and Spheres | Activity 11-16 |
| T | Volume of Prisms & Pyramids | REVIEW 9-10 | Volume of Cylinders, Cones, and Spheres (Q22) | Activity 11-19 |
| W | TEST 10 | Activity 11-5 | Surface Area of Cylinders | Activity 11-21 |
| Th | Surface Area of Prisms | TBD | Volume and Surface Area Activity (Ice Cream) | HAGSB! |
| F | Surface Area of Pyramids | Activity 11-9 odd, Activity 11-11 odd |
SPRING BREAK | HAGSB! |
| Week of March 16 | Week of March 23 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | SPRING BREAK | No HW | Spring Break Review Simplifying Radicals |
Activity 12-2 |
| T | SPRING BREAK | No HW | Pythagorean Theorem | REVIEW 11 |
| SPRING BREAK | No HW | Applications of Pythagorean Theorem | TBD | |
| W | SPRING BREAK | No HW | TEST 11 | TBD |
| F | SPRING BREAK | No HW | Coordinate Distances | Activity 12-12, 12-13 |
| Week of March 30 | Week of April 6 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Fencing & Football | TBD | HOLIDAY | |
| Tu | Simple & Compound Interest | TBD | Simple Events/Expected Outcomes (Q23) | Activity 14-8 |
| W | Simple & Compound Interest / Fin Lit | TBD | Theoretical & Experimental Probability | Activity 14-10 |
| Th | BEGIN HUNGER GAMES Hunger Games Reaping (Intro to Probability) |
Activity 14-6 | Tree Diagrams & Lists / The Counting Principle | Activity 14-13 |
| F | HOLIDAY | Independent Events & Dependent Events | TBD | |
| Week of April 13 | Week of April 20 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | BEGIN ARCHITECTURE & DESIGN Architecture 1: Scale Drawings |
No Homework | Architecture 4 & 5 | Architecture 5HW |
| Tu | 6th Grade Reading STAAR | Architecture 1HW | Architecture 6 & 7 | Architecture 7HW |
| W | Architecture 2: Apartment Size | REVIEW 12 | ManghamMath Review Assignment 4 Architecture 8: Home Financial Literacy |
ManghamMath Review Assignment 5 |
| Th | TEST 12 | Architecture 2HW | ManghamMath Review Assignment 6 Category 1/2 Most Missed |
ManghamMath Review Assignment 7 |
| F | Architecture 3 | Architecture 3HW | MamnghamMath Review Assignment 8 Category 2/3 Most Missed |
ManghamMath Review Assignment 9 |
| Week of April 27 | Week of May 4 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | ManghamMath Review Category 3/4 Most Missed |
TBD | Architecture: Final Project | Exam Review #1-34 |
| T | Online Practice / Calculators | No homework | Architecture: Final Project | Exam Review #35-63 |
| W | 8th Grade Math STAAR | TBD | Architecture: Final Project | Exam Review #64-90 |
| Th | Architecture: Final Project | Architecture 4HW | Final Project / Exam Review | Exam Review #91-115 |
| F | Architecture: Final Project | Architecture 8HW | Final Project / Exam Review | Check, Correct, Extra Problems |
| Week of May 11 | Week of May 18 | |||
| Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
| M | Architecture: Final Project | Study | DRAGON DAY | Architecture or 2 Letters |
| T | Architecture: Final Project | Architecture or 2 Letters | Architecture: Final Project | Choose your outfit for graduation! |
| W | FALL MATH EXAM PART I | Architecture or 2 Letters | EARLY RELEASE / GRADUATION | Prepare for your final day of 6th grade. |
| Th | FALL MATH EXAM PART II | Architecture or 2 Letters | EARLY RELEASE | Summer. |
| F | Architecture: Final Project | Architecture or 2 Letters | Summer! | |





