Durham Intermediate School, Southlake, TX Sixth Grade Mathematics Lance.Mangham@southlakecarroll.edu |
---|
HOMEWORK CALENDAR: ACCELERATED MATH 2024-2025 | ||||
---|---|---|---|---|
Q = Quizzle +/- 1 day | ||||
Week of August 12 | Week of August 19 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | NO SCHOOL | ----- | Exponents (Q1) | Activity 1-12 |
T | First day of school - Welcome! |
Activity 1-1 | Order of Operations | Activity 1-14 even |
W | Classroom Orientation / Rational Numbers | Activity 1-5 | STAR WARS DAY Algebraic Expressions and Variables |
Activity 1-17, Activity 1-18 #1-10 |
Th | Operations with Decimals | Activity 1-8/ ManghamMath assignment |
Expressions and Equations | Activity 1-20 even, BTS Review |
F | Squares and Square Roots | Activity 1-11 #1-13, 22-28 | Properties of Numbers (Q2) | Activity 1-23, Activity 1-25 |
Week of August 26 | Week of September 2 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | TEAMBUILDING DAY | REVIEW 1 | HOLIDAY | ----- |
T | TEST 1 | Tangle Table | Multiplying and Dividing Integers | Activity 2-16 |
W | Integer Basics/Adding Integers | Activity 2-4 even | All Integers Operations (Q3) | Activity 2-20 odd, Activity 2-21 odd |
Th | FANTASY FOOTBALL DRAFT DAY Subtracting Integers |
Fantasy Football Draft | Scientific Notation | Activity 2-25 #1-24 |
F | Adding and Subtracting Integers | Activity 2-5 even | Prime Numbers/Prime Factorization (Q4) | Activity 3-4 |
Week of September 9 | Week of September 16 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Factors & Multiples/Fraction Basics | Activity 3-8 #5-12 | Multiplying Fractions | Activity 3-19 odd |
T | F->D / Fantasy Football Scoring | REVIEW 2 | Multiplying Fractions Word Problems (Q5) | Fantasy Football Wk. 2 |
W | TEST 2 | Fantasy Football Wk. 1 | Dividing Fractions | Activity 3-20 #1-18 |
Th | Ordering Fractions / Adding and Subtracting Fractions |
Activity 3-16 even | Dividing Fractions Word Problems | Activity 3-27 |
F | **FIELD TRIP DAY** |
Activity 3-16 even | All Fraction Operations (Q6) | Activity 3-29 |
Week of September 23 |
Week of September 30 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Hands-On Equations | Activity 4-1, 4-2 | Equation Word Problems | Activity 4-9 |
T | How To Show Work / One-Step Equations | REVIEW 3 | Combining Like Terms/Distributive Property | Fantasy Football Wk. 4 |
W | TEST 3 | Fantasy Football Wk. 3 | Dsitribuitve/Equation Word Problems | Activity 4-14 |
Th | Two-Step Equations | Activity 4-6 even | Equivalent Expressions (Q7-8) | Activity 4-16 #1-15 |
F | Equation Word Problems | Activity 4-7 pick 10 | FIELD DAY | Activity 4-16 #1-15 |
Week of October 7 | Week of October 14 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Equations with Variables on Both Sides | Activity 4-17 multiples of 3 | HOLIDAY | Activity 4-20 even |
T | Equation Word Problems | Fantasy Football Wk. 5 | Two-Step & Multi-Step Inequalities | REVIEW 4 |
W | Star Wars Equations Escape Room | Activity 4-19 even | TEST 4 | Fantasy Football Wk. 6 |
Th | Introduction to Inequalities/ One-Step Inequalities |
Activity 4-20 even | Inequality Word Problems | Activity 4II-9 |
F | HOLIDAY | Activity 4-20 even | Test 4 Recap | Activity 4II-10 |
Week of October 21 | Week of October 28 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Inequality Word Problems | Activity 4II-12 #5-11 | Scale Drawings | Activity 5-11 |
T | Ratios, Rates & Unit Rates | Fantasy Football Wk. 7 | Percentages/Fraction-Decimal-Percent | Fantasy Football Wk. 8 |
W | Unit Rates / Bargain Hunters (Q10) | Activity 5-6 | Big Blank Number Line | REVIEW 5 |
Th | Proportions | Activity 5-8 odd | TEST 5 | No HW |
F | Proportion Word Problems | Activity 5-9 | FDP, Percent Lines, Percent of a Number | Activity 6-13 even |
Week of November 4 | Week of November 11 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Test 5 Recap | Fantasy Football Wk. 9 | Sales & Discounts II/Percent Change | Activity 6-26 |
T | Sales and Discounts I | Activity 6-21 | Best Math Student in the World | Fantasy Football Wk. 10 |
W | Percent Equations / Percent Lines (Q11) | Create a Menu | Percent Change/Markup & Markdown (Q12) | Activity 6-29 |
Th | Iron Chef Mangham hosts Chopped! | Activity 6-22 | Best Math Student/Coordinate Plane/ Direct Variation |
Activity 7-2 |
F | Percent Equations Word Problems | Activity 6-24 even | Writing an Equation for a Proportional Relationship | Activity 7-7 |
Week of November 18 | Week of November 25 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Proportional Relationships & Graphs | Activity 7-12 | THANKSGIVING HOLIDAY | No HW |
T | Analyzing Graphs | REVIEW 6 | THANKSGIVING HOLIDAY | No HW |
W | TEST 6 | Fantasy Football Wk. 11 | THANKSGIVING HOLIDAY | No HW |
Th | Introduction to Rate of Change & Slope [3.2] | Activity 7-19 | THANKSGIVING HOLIDAY | No HW |
F | Slope [3.2] | HAGTB | THANKSGIVING HOLIDAY | No HW |
** NOT UPDATED **Week of December 2 | Week of December 9 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
Unit Rate & Slope [3.3] (Q13) | Activity 7-26, 7-27 | |||
Linear Non-Proportional Equations [4.1] | ||||
M | Slope & y-Intercept [4.2] | Activity 7-B8, 7-B9 | Design Your Water Park (Q15) | Exam Review #21-40 |
T | Graphing Using Slope & y-Intercept [4.3] Prop. vs. Non-Prop. [4.4] (Q14) |
Fantasy Football Wk. 13 | Design Your Water Park | Exam Review #41-60 |
W | Systems of Linear Equations [4.5] | Activity 7-B13, 7-B14 | Fall Exam Review | Exam Review #71-90 |
Th | Activity 7-B20, 7-B21 | Fall Exam Review | Exam Review #101-120 | |
F | Linear Equations [5.1] | Exam Review #1-20 | Fall Exam Review | Exam Review CCC |
Week of December 16 | Week of December 23 &30 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | FALL MATH EXAM PART I | Fall Exam Review | WINTER HOLIDAY | No HW |
T | FALL MATH EXAM PART II | No HW | WINTER HOLIDAY | No HW |
W | WINTER HOLIDAY | No HW | ||
Th | Holiday Activities | No HW | WINTER HOLIDAY | No HW |
F | Holiday Activities | HAGWB! [End of second nine weeks] |
WINTER HOLIDAY | No HW |
Weeks of January 6 | Week of January 13 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | WINTER HOLIDAY | No HW | Describing/Comparing Functions [6.2 & 6.3] (Q17) | Activity 7C-22 |
T | WINTER HOLIDAY | No HW | Barbie Bungee | Dominos Pizza I |
W | Review of Linear Equations [5.1] / Water Park | Finish Water Park Math | Barbie Bungee | Dominos Pizza II |
Th | Linear Equations from Tables [5.2] / [5.3] | Activity 7C-10, 7C-13 | Describing/Comparing Functions Day 2 [6.2 & 6.3] |
Activity 7C-26 |
F | Linear Relationships and Bivariate Data [5.3] Input/Output and Functions [6.1] |
Activity 7C-19, 7C-20 | BEGIN BATTLE OF THE #1 HITS UNIT Measures of Center of Data |
REVIEW 7 |
Week of January 20 | Week of January 27 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | HOLIDAY | |||
M | TEST 7 |
Activity 8-2 | Battle of the #1 Hits Day 1 | Activity 8-20, 8-21 (due Wed) |
T | Measures of Spread of Data (Range, Quartiles) | Activity 8-5 | Math STAAR Interim | ----- |
W | Measures of Spread of Data (MAD) | Activity 8-7 | Battle of the #1 Hits Day 2 (Q18) | Activity 8-24 #5-18 |
Th | MAD / Shape of Data / Graphs | Activity 8-8 | Battle of the #1 Hits Day 3 | Activity 8-26 odd |
F | Scatter Plots | 7 Scatter Plot + Activity 8-18 | Battle of the #1 Hits Day 4 | Activity 8-28 odd |
Week of February 3 | Week of February 10 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Battle of the #1 Hits Day 5 | Battle Math | Transformations: Translations & Reflections | Activity 9-11, 9-13 |
T | Everything Measurement | Battle Math | Transformations: Rotations & Dilations | Activity 9-16, 9-17 |
W | LA STAAR Interim / Battle Day 6 | Activity 9-2 | Transformation Emblems | Activity 9-22, 9-22B |
Th | Geometry Vocabulary / Similar & Congruent Figures |
REVIEW 8 | Angles (Measuring, Complementary/Supplementary) (Q19) | Activity 9-27 |
F | TEST 8 | Activity 9-5, 9-7 | Triangles (Side Lengths, Sum of Angles) | Activity 9-30 |
Week of February 17 | Week of February 24 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | HOLIDAY | NO HW | Area of Triangles and Trapezoids | Activity 10-6 odd Activity 10-7 odd |
T | Triangle (Sides of Triangles, AA Similarity) | Activity 9-34 | Circle Basics and Circumference | Activity 10-10 |
W | Transversals & Angles | Activity 9-39 | Area of Circles (Q21) | Activity 10-13 |
Th | Transversals & Angles | Activity 9-47 | MEDIEVAL TIMES | ------- |
F | Perimeter, Area of Rectangles, Parallelograms/ (Q20 - Replace Test 9) |
Activity 10-2 #5-11 Activity 10-3 #3-11 |
Area of Circles | Actiivty 10-14 |
Week of March 3 | Week of March 10 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Area of Composite Shapes/25 Putt-Putt Holes | MMG #11-25 Pick 7 | Surface Area of Pyramids | Activity 11-9 odd, Activity 11-11 odd |
T | 3D Shape Vocabulary | Activity 11-3 #2-9 | Volume of Cylinders, Cones, and Spheres | Activity 11-16 |
W | Volume of Prisms & Pyramids | REVIEW 9-10 | Volume of Cylinders, Cones, and Spheres (Q22) | Activity 11-19 |
Th | TEST 10 (old Test 9 & 10) | Activity 11-5 | Surface Area of Cylinders | Activity 11-21 |
F | Surface Area of Prisms | SPRING BREAK | ||
Week of March 17 | Week of March 24 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | SPRING BREAK | No HW | Volume and Surface Area Activity (Ice Cream) | |
T | SPRING BREAK | No HW | Simplifying Radicals | REVIEW 11 |
W | SPRING BREAK | No HW | TEST 11 | Activity 12-2 |
Th | SPRING BREAK | No HW | Pythagorean Theorem | Activity 12-4 |
F | SPRING BREAK | No HW | Applications of Pythagorean Theorem | Activity 12-8 |
Week of March 31 | Week of April 7 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Coordinate Distances | Activity 12-12, 12-13 | Tree Diagrams & Lists / The Counting Principle | Activity 14-13 |
Tu | Fencing & Football | Independent Events & Dependent Events | REVIEW 12 | |
W | BEGIN HUNGER GAMES Hunger Games Reaping (Intro to Probability) |
Activity 14-6 | BEGIN ARCHITECTURE & DESIGN Architecture 1: Scale Drawings |
Architecture 1HW |
Th | Simple Events/Expected Outcomes (Q23) | Activity 14-8 | TEST 12 | Architecture 3HW |
F | Theoretical & Experimental Probability | Activity 14-10 | Architecture 2: Apartment Size | Architecture 2HW |
Week of April 14 | Weeks of April 21 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Architecture 3/4/5 | HOLIDAY | ||
T | Architecture 6: Inspection Records |
Architecture 8: Home Financial Literacy | Architecture 8HW | |
W | 6th Grade Reading STAAR | STAAR Review | STAAR Review Assignment 5 | |
Th | Architecture 7: Electrical, Lumber, Flooring, Windows | Architecture 7HW | STAAR Review Category 1/2 Most Missed | STAAR Review Assignment 7 |
F | HOLIDAY | STAAR Review Category 2/3 Most Missed | STAAR Review Assignment 9 | |
Week of April 28 | Weeks of May 5 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | STAAR Review Category 3/4 Most Missed | +10 Minutes | Architecture: Final Project | Exam Review #64-90 |
T | Online Practice / Calculators | +10 Minutes | Final Project / Exam Review | Exam Review #91-115 |
W | 8th Grade Math STAAR | No homework | Final Project / Exam Review | Check, Correct, Extra Problems |
Th | Architecture: Final Project | Exam Review #1-34 | FALL MATH EXAM PART I | Study |
F | Architecture: Final Project | Exam Review #35-63 | FALL MATH EXAM PART II | Architecture or 2 Letters |
Week of May 12 | Weeks of May 19 | |||
Day | Class Activities | Homework Assignment | Class Activities | Homework Assignment |
M | Architecture: Final Project | Architecture or 2 Letters | Architecture: Final Project | 2 Letters |
T | Architecture: Final Project | Architecture or 2 Letters | Architecture: Final Project | Choose your outfit for graduation! |
W | Architecture: Final Project | Architecture or 2 Letters | (Early Release) | Prepare for your final day of 6th grade. |
Th | Architecture: Final Project | Architecture or 2 Letters | (Early Release) | Summer. |
F | MAIN EVENT | Architecture or 2 Letters | Summer! |